Students are enrolled into the Paramedic program each semester. You must successfully complete the required courses before progressing to discipline courses.
The Emergency Medical Services Department provides two offerings for paramedic enrollment. These include an offering according to the shift schedule used by various Miami Dade County Fire/Rescue municipalities. These classes are offered from 8:00am until 9:00pm each shift day exclude weekends.
This class is offered once a year in the Fall Semester only. Classes are held Monday through Thursday from 5:00pm until 9:00pm alternating clinical rotations and lecture classes during these days. Laboratory classes are scheduled every Saturday from 8:00am until 4:00pm.
PROGRAM CODE: 63008 // TOTAL CREDITS: 42
Course | Course Title | Credit Hours |
---|---|---|
BSC 2085 | Human Anatomy and Physiology I * | 3 credits |
BSC 2085L | Human Anatomy and Physiology Lab I * | 1 credit |
Course | Course Title | Credit Hours |
---|---|---|
EMS 2601 | Paramedic Lecture I | 8 credits |
EMS 2601L | Paramedic Laboratory I | 4 credits |
EMS 2664 | Paramedic Clinic I | 3 credits |
Course | Course Title | Credit Hours |
---|---|---|
EMS 2602 | Paramedic Lecture II | 8 credit |
EMS 2602L | Paramedic Laboratory II | 4 credit |
EMS 2665 | Paramedic Clinic II | 3 credits |
Course | Course Title | Credit Hours |
---|---|---|
EMS 2659 | Emergency medical Services Field Internship and Conference | 8 credits |
NOTES:
*Denoted courses that must be completed prior to entry into the program